There are 12 bungalows in total, ranging from 2 person to 16 person capacity.
Bungalow Information




Please note that bungalows are not furnished. (only the room’s light is provided). We kindly ask that you bring your own sleeping bags and other necessary items. All bungalows have wooden flooring.
Fees
Entrance fee | 110yen per person (free entrance for junior high students and younger) |
---|
+
スクロールできます
Number of the buildings | Stay over night | Day use | |
For 2 people | 2 | 1,100 yen | 500 yen |
For 4 people | 6 | 2,200 yen | 1,100 yen |
For 7 people | 3 | 3,500 yen | 1,700 yen |
For 16 people | 1 | 8,300 yen | 4,000 yen |
Rentals
Blanket | 230 yen per blanket |
---|---|
Lamp | 580 yen per lamp |
Availability
Bangalow(for 2 people)
Available
Booked
Closed
Regular Holiday
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Bangalow(for 4 people)
Available
Booked
Closed
Regular Holiday
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Bangalow(for 7 people)
Available
Booked
Closed
Regular Holiday
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Bangalow(for 16 people)
Available
Booked
Closed
Regular Holiday
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |